Prices Top 2

  • Apartment for 2-3 people
  • Separate accommodation unit with about 37 m² at the ground floor
  • Consisting of lobby, 1 bedroom with shower / WC / hairdryer, cable-radio/TV (42 inch)
  • Fully equipped kitchen-cum-living-room
  • Optionally bookable:
  • Breakfast from the buffet ...
  • Single room to the apartment upon availability ...
show price for
2 people
3 people
additional single room
«
»
April 2024
Mo Tu We Th Fr Sa Su
                    
                    
                    
         25145,- 26145,- 27145,- 28145,-
29145,- 30145,-               
May 2024
Mo Tu We Th Fr Sa Su
     01145,- 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31      
June 2024
Mo Tu We Th Fr Sa Su
              01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31            
August 2024
Mo Tu We Th Fr Sa Su
        01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31   
September 2024
Mo Tu We Th Fr Sa Su
                 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30                  
October 2024
Mo Tu We Th Fr Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31         

Prices 2024/25 »

« Prices 2023/24

November 2024
Mo Tu We Th Fr Sa Su
           01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27145,- 28145,- 29145,- 30145,-   
December 2024
Mo Tu We Th Fr Sa Su
                 01145,-
02145,- 03145,- 04145,- 05145,- 06145,- 07145,- 08145,-
09145,- 10145,- 11145,- 12145,- 13145,- 14145,- 15145,-
16145,- 17145,- 18145,- 19145,- 20145,- 21215,- 22215,-
23215,- 24215,- 25215,- 26215,- 27215,- 28235,- 29235,-
30235,- 31235,-               
January 2025
Mo Tu We Th Fr Sa Su
     01235,- 02235,- 03235,- 04205,- 05205,-
06205,- 07205,- 08205,- 09205,- 10205,- 11195,- 12195,-
13195,- 14195,- 15195,- 16195,- 17195,- 18195,- 19195,-
20195,- 21195,- 22195,- 23195,- 24195,- 25205,- 26205,-
27205,- 28205,- 29205,- 30205,- 31205,-      
February 2025
Mo Tu We Th Fr Sa Su
              01215,- 02215,-
03215,- 04215,- 05215,- 06215,- 07215,- 08215,- 09215,-
10215,- 11215,- 12215,- 13215,- 14215,- 15215,- 16215,-
17215,- 18215,- 19215,- 20215,- 21215,- 22215,- 23215,-
24215,- 25215,- 26215,- 27215,- 28215,-      
March 2025
Mo Tu We Th Fr Sa Su
              01215,- 02215,-
03215,- 04215,- 05215,- 06215,- 07215,- 08215,- 09215,-
10215,- 11215,- 12215,- 13215,- 14215,- 15215,- 16215,-
17215,- 18215,- 19215,- 20215,- 21215,- 22  23 
24  25  26  27  28  29  30 
31                   
Prices for one day (indicative prices if an entire week is booked) for Top 2 in EURO per apartment/night excluding visitor’s tax, final cleaning and skipass. X = not available
«
»
April 2024
Mo Tu We Th Fr Sa Su
                    
                    
                    
         25200,- 26200,- 27200,- 28200,-
29200,- 30200,-               
May 2024
Mo Tu We Th Fr Sa Su
     01200,- 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31      
June 2024
Mo Tu We Th Fr Sa Su
              01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31            
August 2024
Mo Tu We Th Fr Sa Su
        01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31   
September 2024
Mo Tu We Th Fr Sa Su
                 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30                  
October 2024
Mo Tu We Th Fr Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31         

Prices 2024/25 »

« Prices 2023/24

November 2024
Mo Tu We Th Fr Sa Su
           01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27200,- 28200,- 29200,- 30200,-   
December 2024
Mo Tu We Th Fr Sa Su
                 01200,-
02200,- 03200,- 04200,- 05200,- 06200,- 07200,- 08200,-
09200,- 10200,- 11200,- 12200,- 13200,- 14200,- 15200,-
16200,- 17200,- 18200,- 19200,- 20200,- 21285,- 22285,-
23285,- 24285,- 25285,- 26285,- 27285,- 28315,- 29315,-
30315,- 31315,-               
January 2025
Mo Tu We Th Fr Sa Su
     01315,- 02315,- 03315,- 04270,- 05270,-
06270,- 07270,- 08270,- 09270,- 10270,- 11260,- 12260,-
13260,- 14260,- 15260,- 16260,- 17260,- 18260,- 19260,-
20260,- 21260,- 22260,- 23260,- 24260,- 25270,- 26270,-
27270,- 28270,- 29270,- 30270,- 31270,-      
February 2025
Mo Tu We Th Fr Sa Su
              01285,- 02285,-
03285,- 04285,- 05285,- 06285,- 07285,- 08285,- 09285,-
10285,- 11285,- 12285,- 13285,- 14285,- 15285,- 16285,-
17285,- 18285,- 19285,- 20285,- 21285,- 22285,- 23285,-
24285,- 25285,- 26285,- 27285,- 28285,-      
March 2025
Mo Tu We Th Fr Sa Su
              01285,- 02285,-
03285,- 04285,- 05285,- 06285,- 07285,- 08285,- 09285,-
10285,- 11285,- 12285,- 13285,- 14285,- 15285,- 16285,-
17285,- 18285,- 19285,- 20285,- 21285,- 22  23 
24  25  26  27  28  29  30 
31                   
Prices for one day (indicative prices if an entire week is booked) for Top 2 in EURO per apartment/night excluding visitor’s tax, final cleaning and skipass. X = not available
«
»
April 2024
Mo Tu We Th Fr Sa Su
                    
                    
                    
         2565,- 2665,- 2765,- 2865,-
2965,- 3065,-               
May 2024
Mo Tu We Th Fr Sa Su
     0165,- 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31      
June 2024
Mo Tu We Th Fr Sa Su
              01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31            
August 2024
Mo Tu We Th Fr Sa Su
        01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31   
September 2024
Mo Tu We Th Fr Sa Su
                 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30                  
October 2024
Mo Tu We Th Fr Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31         

Prices 2024/25 »

« Prices 2023/24

November 2024
Mo Tu We Th Fr Sa Su
           01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 2765,- 2865,- 2965,- 3065,-   
December 2024
Mo Tu We Th Fr Sa Su
                 0165,-
0265,- 0365,- 0465,- 0565,- 0665,- 0765,- 0865,-
0965,- 1065,- 1165,- 1265,- 1365,- 1465,- 1565,-
1665,- 1765,- 1865,- 1965,- 2065,- 21100,- 22100,-
23100,- 24100,- 25100,- 26100,- 27100,- 28110,- 29110,-
30110,- 31110,-               
January 2025
Mo Tu We Th Fr Sa Su
     01110,- 02110,- 03110,- 0495,- 0595,-
0695,- 0795,- 0895,- 0995,- 1095,- 1190,- 1290,-
1390,- 1490,- 1590,- 1690,- 1790,- 1890,- 1990,-
2090,- 2190,- 2290,- 2390,- 2490,- 2595,- 2695,-
2795,- 2895,- 2995,- 3095,- 3195,-      
February 2025
Mo Tu We Th Fr Sa Su
              01100,- 02100,-
03100,- 04100,- 05100,- 06100,- 07100,- 08100,- 09100,-
10100,- 11100,- 12100,- 13100,- 14100,- 15100,- 16100,-
17100,- 18100,- 19100,- 20100,- 21100,- 22100,- 23100,-
24100,- 25100,- 26100,- 27100,- 28100,-      
March 2025
Mo Tu We Th Fr Sa Su
              01100,- 02100,-
03100,- 04100,- 05100,- 06100,- 07100,- 08100,- 09100,-
10100,- 11100,- 12100,- 13100,- 14100,- 15100,- 16100,-
17100,- 18100,- 19100,- 20100,- 21100,- 22  23 
24  25  26  27  28  29  30 
31                   
Prices for one day (indicative prices if an entire week is booked) for Top 2 in EURO per apartment/night excluding visitor’s tax, final cleaning and skipass. X = not available

calculate price

 

To the online-offer/ availability/ booking/ total price click here

The General Terms and Conditions of Business for the hotel industry apply.

Please take note of our booking informations.