HOLIDAY IN ISCHGL - DYNAMIC PRICING
WINTER 2024/25 Price in €uro | TOP 1 | TOP 2 | TOP 3 | TOP 4+7 | TOP 6+9/10 | Studio 5+8 | SINGLE- ROOM | DOUBLE- ROOM |
Price per Apartment/Night | Price per Person/Night | |||||||
Start-Firn | 230-280 | 145-200 | 145-200 | 260-315 | 370-425 | 125 | 65*/85 | 75 |
Christmas | 350/410 | 205/270 | 205/270 | 390/455 | 560/625 | 185 | 95*/115 | 125 |
Silvester | 410-485 | 235-315 | 235-315 | 450-530 | 650-720 | 215 | 110*/130 | 140 |
Magic light | 350/410 | 205/270 | 205/270 | 390/455 | 560/625 | 185 | 95*/115 | 125 |
Classic | 310-370 | 195/260 | 195/260 | 350-415 | 500/565 | 175 | 90*/110 | 120 |
Magic | 370-435 | 215-285 | 215-285 | 410-480 | 590-660 | 195 | 100*/120 | 130 |
Easter 12.04.2025-18.04.2025 | 270-320 | 165-220 | 165-220 | 310-365 | 430-485 | 145 | 75*/95 | 85 |
Apartment: Daily prices (indicative prices for weekly booking - dynamic priceing) per unit/night without ski pass, excl. tourist tax (€ 4,00 per pers/night) and excl. final cleaning (€ 25,- one-time per pers) - for bookings under seven days, we will charge a dynamic short-stay supplement. |