WINTER 2022/23 Preisliste in €uro | TOP 1 | TOP 2 | TOP 3 | TOP 4+7 | TOP 6+9 | Studio 5+8 | EINZEL- ZIMMER | DOPPEL- ZIMMER |
Preis pro Einheit/Nacht | Preis pro Person/Nacht | |||||||
Ski-Start- Firn 24.11.2022-24.12.2022 12.04.2023-01.05.2023 | 220-270 | 135-190 | 135-190 | 250-305 | 355-405 | 120 | 70 | 70 |
Ski-Christmas 24.12.2022-31.12.2022 | 335-395 | 190-255 | 190-255 | 370-435 | 530-585 | 170 | 100 | 115 |
Silvester 25.12.2022-08.01.2023 | 375-445 | 210-280 | 210-280 | 420-495 | 590-655 | 190 | 110 | 130 |
Ski-Powder 07.01.2023-21.01.2023 25.03.2023-01.04.2023 | 260-315 | 165-220 | 165-220 | 310-365 | 450-495 | 155 | 90 | 90 |
Ski-Magic 01.01.2023-08.01.2023 04.02.2023-18.03.2023 | 335-395 | 190-255 | 190-255 | 370-435 | 530-585 | 170 | 100 | 115 |
Ski-Magic light 21.01.2023- 04.02.2023 18.03.2023-24.03.2023 | 315-375 | 180-240 | 180-240 | 350-410 | 500-555 | 160 | 95 | 95 |
Ski-Easter 01.04.2023-12.04.2023 | 240-290 | 155-205 | 155-205 | 290-340 | 420-460 | 145 | 80 | 80 |
Apartment: Daily prices (indicative prices for weekly booking) per unit/night without ski pass, excl. tourist tax (€ 3,00 per pers/night) and excl. final cleaning (€ 25,- one-time per pers) |