HOLIDAY IN ISCHGL - DYNAMIC PRICING
WINTER 2023/2024 Price in €uro | TOP 1 | TOP 2 | TOP 3 | TOP 4+7 | TOP 6+9/10 | Studio 5+8 | EINZEL- ZIMMER | DOPPEL- ZIMMER |
Price per Apartment/Night | Price per Person/Night | |||||||
Ski-Start- Firn 23.11.2023-23.12.2023 06.04.2024-01.05.2024 | 230-290 | 145-200 | 145-200 | 270-320 | 380-430 | 125 | 75 | 75 |
Christmas 23.12.2023-30.12.2023 | 350-420 | 205-270 | 205-270 | 390-460 | 560-630 | 185 | 110 | 120 |
Silvester | 390-460 | 225-290 | 225-290 | 430-500 | 620-690 | 205 | 120 | 140 |
Ski-CLASSIC | 290-350 | 175-235 | 175-235 | 330-390 | 470-530 | 165 | 95 | 100 |
Ski-Magic 03.02.2024-23.03.2024 | 350-420 | 205-270 | 205-270 | 390-460 | 560-630 | 185 | 110 | 130 |
Ski-Magic light 20.01.2024-03.02.2024 | 330-395 | 195-255 | 195-255 | 370-435 | 530-595 | 175 | 100 | 115 |
Ski-Easter 23.03.2024-06.04.2024 | 270-330 | 165-220 | 165-220 | 310-370 | 440-500 | 140 | 95 | 100 |
Apartment: Daily prices (indicative prices for weekly booking - dynamic priceing) per unit/night without ski pass, excl. tourist tax (€ 3,00 per pers/night) and excl. final cleaning (€ 25,- one-time per pers) |