HOLIDAY IN ISCHGL
WINTER 2025/2026/2027 Preis in € | TOP 1 | TOP 2 | TOP 3 | TOP 4+7 | TOP 6+9/*10 | Studio 5+8 | SINGLE | DOUBLE |
Price per Apartment/Night | Price per Person/Night *ohne Frühstück | |||||||
Start-Firn 04.04.2026-03.05.2026 | 270-335 230-280 | 165-230 145-200 | 165-230 145-200 | 300-365 260-315 | 430 (*445/510) 370 (*385/440) | 145 125 | 75*/95 65*/85 | 85 75 |
Weihnachten | 390-450 | 225-295 | 225-295 | 430-500 | 610 (*635/705) | 205 | 105*/125 | 135 |
Silvester | 430-500 | 245-325 | 245-325 | 470-540 | 680-760 | 225 | 120*/140 | 140 |
Magic light | 420-480 | 240-310 | 240-310 | 470-530* | 655 (*690-750) | 220 | 115*/140 | 145 |
Classic | 350-410 | 205/270 | 205/270 | 380-445 | 550 (*565/630) | 185 | 95*/115 | 125 |
Magic | 420-480* 430-490 | 240-310* 245-315 | 240-310* 245-315 | 470-540* 480-550 | 655 (*690-760) 670 (*705/765) | 220*-225 | 115*/140 | 145 |
Ostern | 300-360 | 180/245 | 180/245 | 330-395 | 475 (*490/555) | 160 | 80*/100 | 100 |
Apartments: Price per unit/night (weekly reference rate, dynamic). Excludes: skipass, tourist tax (€4 p.p./night), final cleaning (€25 p.p. one-time). Short-stay surcharge calculated online.
Rooms: Price per person/night (weekly reference rate, dynamic). Excludes: skipass, tourist tax (€4 p.p./night). Includes breakfast (double room). Single room with/ *without breakfast can be booked. Short-stay surcharge calculated online.